Home CMP News Schedule Results Points Gallery Drivers Track Info

Rules

Sponsors

 
 

CMP History: Sportsman Feature Win Statistics

 
Total Driver First Last
32 Paul Guererri 6/14/97 7/21/12
22 Todd Henderson 6/4/94 8/4/12
21 Dan Wiesner 6/28/03 8/11/12
20 Mike Button 5/28/88 5/15/99
20 Karl Comfort 8/20/94 6/18/11
18 Scott Schrader 9/2/89 9/1/07
18 Steve Gray 6/27/98 6/14/11
14 Todd Burley 8/3/91 8/19/95
14 Kevin Ridley 5/27/06 8/25/12
12 Mark Zona 5/21/88 8/4/90
12 Lance Dusett 6/25/94 6/12/04
12 Eric Giguere 7/9/05 8/7/10
11 Justin Henderson 8/21/04 6/30/12
10 Darryl Ruggles 8/15/92 9/3/94
10 Vince Vitale 5/17/97 9/1/99
10 Matt Sheppard 5/29/99 8/26/00
9 Gary Tomkins 7/2/88 8/5/89
9 Justin Haers 7/17/99 9/1/01
9 Stu Sheppard 5/9/87 7/7/12
8 Greg Hixson 7/16/88 8/17/91
7 Paul Ross 7/9/88 8/22/92
7 Vic Coffey 7/30/94 9/2/95
7 Randy Chrysler 4/20/02 8/24/02
7 John Plumb 6/10/00 8/31/02
7 Eldon Payne Jr. 5/19/01 8/14/04
7 Russ Hefti 9/4/04 8/26/06
6 John Unamann 9/10/88 6/2/90
6 Howie Albrecht 4/29/95 4/25/98
6 Jerry Haers Jr. 7/22/95 6/12/99
5 Steve Schultz 5/2/87 9/5/87
5 Doug Sheerer 7/20/91 8/7/93
5 Mark Morabito 8/15/87 8/27/94
5 Dale Darling 4/27/96 8/30/97
5 Rich Swarthout 5/22/99 5/5/12
4 Kevin Blacken 5/5/90 9/21/91
4 Bryon Turner 8/29/92 8/13/94
4 Scott Ridley 7/13/96 8/9/97
4 Ryan Susice 5/23/09 9/18/09
4 Nick Guererri 8/4/07 5/21/11
3 T.J. Karlsen 8/29/87 6/4/88
3 Brian Miller 8/13/88 5/23/92
3 Troy Griffin 6/20/90 8/28/93
3 Tim Johnson 7/26/95 7/27/96
3 Loren Lincoln 8/7/04 6/30/07
3 Tim Currier 6/2/07 7/19/08
2 Jon Button 6/27/87 8/22/87
2 Chris Burley 5/27/89 7/7/90
2 Tim Burnett 7/11/90 5/25/91
2 Dave Reiber 7/28/90 7/13/91
2 Bobby Paine 5/8/93 9/11/93
2 Fran Hilton 7/11/92 5/28/94
2 Jeff Hoff 4/20/96 6/1/96
2 Kevin Long 6/15/96 7/20/96
2 Joe Beyea 5/26/01 8/11/01
2 Bob Henry Jr. 5/5/01 8/3/02
2 Phil LaVare 5/13/06 7/8/06
2 Daryl Hilkert 5/17/08 5/29/10
2 Justin Wright 5/22/10 8/20/11
2 Rob Bussey 6/13/09 5/12/12
2 Dave Marcuccilli 6/26/12 9/1/12
1 Rob Ledingham 6/20/87
1 Ron Hawkins 7/4/87
1 Steve Trout 7/18/87
1 Mike Logsdon 4/30/88
1 Phil Guererri 7/30/88
1 Mike Ward 9/3/88
1 Steve Podolak 4/15/89
1 Bob Northrup 8/26/89
1 Marty Jones 6/22/91
1 Ron White 5/15/93
1 Ted Bauer 7/24/93
1 Kent Peckham 8/21/93
1 Jim Flint 5/13/95
1 Scott Benedict 8/12/95
1 Gary Farnsworth Jr. 6/22/96
1 Chuck Graham 6/7/97
1 Steve Oplinger 5/23/98
1 Chris Shultz 6/3/99
1 Bill Englert 8/12/00
1 Wade Czymmek 7/21/01
1 Chad Brachmann 8/9/01
1 Kevin Wills 4/19/03
1 Adam Ferri 8/6/03
1 Scott Joy 8/9/03
1 Jon Miller 6/5/04
1 Gus Hurlburt 6/19/04
1 Scott George 9/25/04
1 Rick VanNeil 6/11/05
1 Brian Sage 9/24/05
1 Ricky Newton 5/6/06
1 Mark Chiddy 8/5/06
1 Bill Coleman 6/16/07
1 Joe Williams 9/15/07
1 Anthony Rizzardo 8/23/08
1 Greg Birosh 6/27/09
1 Jipp Ortiz 9/18/09
1 Tim Sears Jr. 4/30/11
1 Adam Hilton 9/3/11
1 A.J. Lloyd 6/23/12
 
483 Evts 99 Drivers 5/2/87 9/1/12

 

Track History
Big Block Modifieds
Sportsman
Stock Car
Pure Stock
Past Track Champions
 
 
 
Copyright 2012 - Canandaigua Motorsports Park. All Rights Reserved.
Big Motor Media