Home CMP News Schedule Results Points Gallery Drivers Track Info

Rules

Sponsors

 
 

CMP History: Big Block Modifieds Feature Win Statistics

 
Total Driver First Last
116 Alan Johnson 5/3/75 7/21/12
99 Bob McCreadie 6/4/83 7/27/02
88 Steve Paine 5/12/84 7/10/10
79 Danny Johnson 7/14/79 9/1/12
53 Will Cagle 8/19/72 7/6/85
45 Gary Tomkins 8/29/92 5/25/09
27 Matt Sheppard 5/3/03 7/7/12
21 Joe Plazek 7/23/85 6/6/98
17 Charlie Rudolph 6/18/83 7/20/88
17 Vic Coffey 7/8/00 6/21/08
17 Billy Decker 5/30/98 6/14/11
14 Tim McCreadie 8/28/99 8/30/03
13 Billy Rafter 5/31/59 9/8/63
13 Kenny Meahl 6/17/61 8/28/64
12 Dutch Hoag 5/31/53 7/24/64
10 Ed Ortiz 8/6/61 6/26/64
9 Mike McLaughlin 8/25/79 8/22/81
9 Merv Treichler 5/12/79 9/1/84
9 Charlie Donk 7/18/92 5/1/10
7 Chuck Ciprich 6/10/72 6/3/73
6 Pat Ward 6/20/98 8/5/00
6 Justin Haers 4/21/07 8/20/11
5 Gary Iulg 6/3/73 7/11/81
5 Chuck Hebing 6/3/95 8/3/02
4 Cam Gagliardi 6/15/62 7/12/63
4 George Ely 8/5/72 6/28/75
4 Darrell Welty 5/17/75 8/18/79
4 Jack Johnson 4/22/73 10/17/87
4 Jimmy Phelps 5/19/12 8/25/12
3 Elmer Musclow 5/17/59 6/29/62
3 Bucky Bucholtz(Ron Lux) 8/23/63 8/7/64
3 Dave Lape 7/20/82 9/4/93
3 John Moravec 7/30/88 7/2/94
3 Bobby Varin 7/12/97 9/5/98
3 Brett Hearn 9/22/91 8/9/07
2 Lee Bliss 4/25/54 6/20/54
2 Jim Luke 6/13/54 9/12/54
2 Tom Kotary 5/28/61 5/28/61
2 Jerry Cook 7/31/64 9/4/64
2 Terry Edwards 7/22/72 5/6/73
2 Dave Kneisel 10/6/74 4/26/75
2 Davey Moore 6/10/73 8/20/75
2 Lou Lazzaro 6/5/64 7/23/80
2 Jeff Kappesser 5/31/80 7/24/82
2 Don McGinnis 9/17/83 8/25/84
2 Chuck Akulis 7/25/87 7/16/88
2 Doug Hoffman 7/15/87 5/16/92
2 A.J. Romano 5/20/95 8/31/96
2 Darryl Ruggles 5/27/00 8/4/01
2 Stewart Friesen 8/13/05 8/27/05
2 Chad Brachmann 8/16/03 8/27/05
2 Chuck Bower 4/28/01 6/9/07
2 Derrick Podsiadlo 7/7/07 6/6/09
2 Tim Fuller 5/19/01 8/8/09
2 Billy Dunn 4/28/12 8/18/12
1 Ken Fisher 6/14/53
1 George Egbert 7/26/53
1 Fran Jischke 5/2/54
1 Paul Korman 5/30/54
1 Pete Corey 5/17/59
1 Bobby Hudson 7/13/62
1 Chuck Mahoney 7/20/62
1 Billy Wimble 7/28/63
1 Russ Kincaid 7/29/72
1 Mike Granton 10/13/74
1 Real Ladoux 5/10/75
1 John McArdell 6/21/75
1 Doug Mattison 7/26/75
1 Jim Winks 9/6/75
1 Fran Bohne 6/3/78
1 Tommy Hager 6/2/79
1 Frank Cozze 7/3/79
1 Phil Mott 7/7/79
1 Pep Pepicelli 6/28/80
1 Johnny Podolak 8/7/82
1 Johnny Birosh 5/25/85
1 Steve Glover 4/25/87
1 Lin Hough 6/13/87
1 Curt VanPelt 7/9/88
1 Mark Osterhoudt 8/6/88
1 Brian Stevens 5/5/90
1 Steve Schultz 8/24/91
1 Mitch Gibbs 8/1/92
1 Kenny Tremont 8/11/92
1 Ted Bauer 8/19/95
1 Gil Tegg Jr. 6/8/96
1 Scott Schrader 8/30/97
1 Ray Bliss 6/3/00
1 Ron Smoker 7/14/01
1 Todd Burley 7/12/08
1 Jeff Brownell Jr. 8/15/09
1 Tim Currier 5/22/10
1 Rob Bellinger 8/14/10
1 Vince Vitale 5/28/11
1 Rich Scagliotta 8/27/11
     
815 Evts  95 Drivers 5/31/53 9/1/12

 

 

Track History
Big Block Modifieds
Sportsman
Stock Car
Pure Stock
Past Track Champions
 

 

 
Copyright 2012 - Canandaigua Motorsports Park. All Rights Reserved.
Big Motor Media